Additional laboratory equipment

Catalogue number | Product name | Unit package [Pieces] | Omnibus package [Pieces] |
BE 20 | Denture cup with lid | 28 | 168 |
D 100 | Yellow Eppendorf pipette tips 200 µl | 1000 | 1000 |
D 105 | Yellow Gilson pipette tips 200 µl | 1000 | 1000 |
D 110.1 | Blue pipette tips 100-1000 µl | 1000 | 1000 |
D 620.01 | Oeses PS 1 µl | 20 | 1000 |
D 620.10 | Oeses PS 10 µl | 20 | 1000 |
K 500.10 | Pasteur pipettes 1,0 ml, with scale 1/0,25 ml | 500 | 500 |
K 500.15 | Pasteur pipettes 1,5 ml without scale | 100 | 100 |
K 500.30 | Pasteur pipettes 3,0 ml with scale 3/0,5 ml | 500 | 500 |
K 500.K | Pasteur pipettes with capillary tip | 500 | 500 |
K 501 | Pasteur pipettes 3 ml with a follicle | 100 | 100 |
DH 01 | Capillary punctures, puncture depth 1,8 | 200 | 200 |
DH 02 | Capillary punctures, puncture depth 2,4 | 200 | 200 |


